Country | Switzerland |
---|---|
Minimum acount size | $1,000 |
Regulated by | FINMA |
Payment options | wire transfer, PayPal |
Website | https://en.swissquote.com |
Description / Features | Swiss broker Swissquote Bank is one of the leading currency market players in Europe. The company is headquartered in Switzerland and has representative offices in the UK, the UAE, Hong Kong, and Malta. The bank’s shares have been traded on SIX Swiss Exchange since 2000. The broker’s activity is regulated by FINMA. Trading is conducted via the eTrading, SwissquoteFOX, and FXBook platforms, as well as the Swissquote mobile app. A wide range of trading instruments includes securities, currency pairs, indices, commodities, binary options, and futures. Swissquote also offers some special services such as access to Smart TV and Swisscom TV channels, webinars, special workshops in the Swiss offices, and the opportunity to get a bank card that is linked to a trading account in the company. Swissquote Bank has won Best Online Bank and Best Forex Bank nominations. |
---|
Comments (1)
I've started my trading here more than 5 years ago, and every time I trade, I thank God for such a good opportunity, Except for trading by myself, I use two advisors. They work on this platform very well and bring me profit no less than $100 per months. The rest I earn by myself. I had to say that this broker has a slow withdrawals, about 5 days. But for such result I'm ready to wait.