Country | US |
---|---|
Minimum acount size | $3,000 |
Regulated by | NFA, СFTC, FCA, SIPC |
Payment options | wire transfer |
Website | https://www.interactivebrokers.com |
Description / Features | Among online brokerage firms in the US, Interactive Brokers is the leader in terms of daily turnover. The company is headquartered in Greenwich, Connecticut and also has offices in Chicago, Hong Kong, Sydney, and Zug. The broker is a subsidiary of international financial company Interactive Вrokers Group. Interactive Brokers is regulated by the US Commodity Futures Trading Commission (CFTC) and is member of the New York Stock Exchange. The broker’s clients can trade stocks, options, futures, and forex instruments through the Тrader Workstation (ТWS) and WebTrader platforms as well as the TWS mobile app. Trading via MetaTrader 4 is not available with this brokerage firm. Interactive Brokers provides its customers with access to ECN trading and API. Besides, clients can enjoy low commission, access to all global financial floors, and the opportunity to trade all assets on one account. Client funds are protected by the US legislation. The company offers online seminars, video tutorials, and other educational materials for traders to gain knowledge essential for trading on Forex. Automated trading is allowed with this broker. Useful trading tools such as the Wall Street Нorizon macroeconomic calendar, financial analytics, and news are at customers’ disposal. |
---|
Comments (4)
I started trading on demo-account, everything was good. Excellent execution, clear quotation, without freezings. I thought on real account quality will be the same. But on real account I have only casualties of time, nerves and money. Many errors of execution, for example I want to close a position on the level 1.1277, but my buy order goes very slow and fixes price 1.1282. Slippages are "normal" here..
Not bad condition, though minimal deposit is really huge. But I decided to try and I like them. Very friendly support.
I've never seen broker that wide their spread so often! Yesterday I saw 8 pips on eurgbp. Support "can't fix such situation" as they told.