Country | USA |
---|---|
Minimum acount size | $250 |
Regulated by | None |
Payment options | ClickandBuy, Credit/debit cards, Skrill (Moneybookers), Wire transfer |
Website | https://www.fxdd.com |
Description / Features | The business model of the FXDD Company has been developed in order to provide the prices of the interbank market participants to customers. This business scheme has been exploited by Tradition Company for over 40 years. The structure of the Company allows avoiding conflicts, when the liabilities and the interests of the firm do not correspond. |
---|
Comments (33)
It's very important that broker very quickly make a withdrawals. For example, I get profit to my card during one day. I trust them.
I think it's very comfortable broker for business people. It's provide really good service of autochartist. Very important for stable profit. I've been using it since I opened an account here. It brings me about $45 each week. I like it!
I don't like their ecn, it's executed very slow, plus I saw slippages several times! It's unacceptable