Country | New Zealand |
---|---|
Minimum acount size | 1$ |
Regulated by | CRFIN (Russia), 006940971, CySEC, 178/12, IFSA (St. Vincent and Grenadines), 21927 (IBC 2014) |
Payment options | c-gold, CashU, Credit/debit cards, Neteller, Payweb, Perfect Money, Skrill (Moneybookers), Ukash, WebMoney, Wire transfer, Yandex.Money |
Website | https://www.exness.com/intl/ru/ |
Description / Features | EXNESS Company was founded in 2008. It is one of the most perspective world organizations which deal in the area of monetary markets. EXNESS Company provides its clients with 24-hour access to international markets with the usage of present-day developments in trading. EXNESS is a universal broker, which works at Forex market and realizes the trading of CFD contracts using trading tools of five major exchangers. At present time the Company renders wide range of services for business dealing and realization of effective investments to its clients and partners. |
---|
Comments (26)
For ECN-account they have really slow execution. I have to wait 2-3 minute for execution. I'm disappointed that I\ve chosen this broker as first and that deposit there $250. Half of them I lost in April.
Good broker! I like their spreads and support. They always ready to help!
As for my trading experience, I can say that platform has a bad connection with servers, pending orders works not correct very often. Support isn't professional and several times they simply forgotten about me. Is it normal? I think not.